veEQUAL Full Report

Comprehensive analysis of veEQUAL token distribution and governance metrics

veEqualSonic

Total Owners: 1,660, Total NFTs: 2,707 Last built: Tue, 09 Sep 2025 02:12:01 GMT

Table of Contents

  1. Executive Summary
  2. Voting Power Distribution
  3. Unlock Schedule Analysis (Based on Token Balance)
  4. Governance Analysis
  5. Top 10 NFTs by Balance
  6. Top 10 Holders by Total Voting Power
  7. Unlockable veEQUAL
  8. Pending NFT Unlock: 90 Days
  9. veEQUAL Leaderboard

Executive Summary

Metric Value Assessment
Total Voting Power 1.85M -
Top 1% Control 47.42% HIGH
Top 10% Control 91.42% CRITICAL
Gini Coefficient 0.9354 STRONG LOCK

Voting Power Distribution

pie title Voting Power Distribution
    "100K+" : 6.8
    "50K-100K" : 24.0
    "10K-50K" : 35.3
    "1K-10K" : 27.2
    "100-1K" : 6.1
    "<100" : 0.5
Range Holders Total Power Share Distribution
100K+ 1 126.12K 6.82% █░░░░░░░░░░░░░░
50K-100K 7 444.98K 24.05% ████░░░░░░░░░░░
10K-50K 30 653.32K 35.31% █████░░░░░░░░░░
1K-10K 158 502.67K 27.17% ████░░░░░░░░░░░
100-1K 311 113.74K 6.15% █░░░░░░░░░░░░░░
<100 1,151 9.24K 0.50% ░░░░░░░░░░░░░░░

Unlock Schedule Analysis (Based on Token Balance)

gantt
    title Token Balance Unlock Timeline
    dateFormat  YYYY-MM
    section Unlocks
    137K Tokens (184 NFTs) :2025-09, 2025-09
    140K Tokens (766 NFTs) :2025-10, 2025-10
    108K Tokens (334 NFTs) :2025-11, 2025-11
    51K Tokens (96 NFTs) :2025-12, 2025-12
    153K Tokens (270 NFTs) :2026-01, 2026-01
    1576K Tokens (890 NFTs) :2026-02, 2026-02
Month Token Balance NFTs Impact (vs Total Locked) Assessment
Sep 2025 136.83K 184 5.67% MODERATE
Oct 2025 139.95K 766 5.80% MODERATE
Nov 2025 107.76K 334 4.47% MINOR
Dec 2025 50.79K 96 2.10% MINOR
Jan 2026 153.09K 270 6.34% MODERATE
Feb 2026 1.58M 890 65.32% MAJOR
Mar 2026 248.50K 167 10.30% MAJOR

Governance Analysis

Key Insights

Gini Coefficient: 0.9354 (STRONG LOCK)

Context: With 5,000,000+ total EQUAL supply, the concentrated veEQUAL voting power suggests selective participation by holders who value governance rewards over liquidity.

Distribution Flow

flowchart TD
    A[Total Holders: 1,660] --> B[Top 1%: 17 holders]
    A --> C[Top 5%: 83 holders]
    A --> D[Top 10%: 166 holders]
    B --> E[Controls 47.4% of votes]
    C --> F[Controls 80.7% of votes]
    D --> G[Controls 91.4% of votes]
    G --> H[HIGH: Concentrated governance]

Top 10 NFTs by Balance

Rank NFT ID Owner True Balance Voting Power Unlock Date
1 1120 0x28aa…0108 71.05K 66.33K 2026-02-26
2 106 0x5f08…F0d6 70.00K 62.66K 2026-02-19
3 1756 0xA1B0…CE55 68.74K 56.24K 2026-02-05
4 1778 0x9A74…c9ad 66.75K 54.61K 2026-02-05
5 1761 0x5Daf…14E6 58.71K 48.04K 2026-02-05
6 23 0xa064…5865 52.04K 42.58K 2026-02-05
7 1765 0x5Daf…14E6 51.03K 41.75K 2026-02-05
8 9 0x300f…eA45 50.00K 46.68K 2026-02-26
9 143 0xBe8D…5F5A 50.00K 46.68K 2026-02-26
10 1751 0x5Daf…14E6 44.40K 36.33K 2026-02-05

Top 10 Holders by Total Voting Power

Rank Owner True Balance Voting Power NFTs Count Next Unlock
1 0x5Daf…14E6 154.14K 126.12K 3 2026-02-05
2 0x5e97…6CC7 75.12K 73.02K 5 2026-03-05
3 0xa064…5865 86.57K 70.83K 3 2026-02-05
4 0x28aa…0108 71.05K 66.33K 1 2026-02-26
5 0x5f08…F0d6 70.00K 62.66K 1 2026-02-19
6 0xBe8D…5F5A 65.65K 61.29K 3 2026-02-26
7 0xA1B0…CE55 68.74K 56.24K 2 2026-02-05
8 0x9A74…c9ad 66.75K 54.61K 1 2026-02-05
9 0x300f…eA45 50.00K 46.68K 1 2026-02-26
10 0x424e…A09d 85.00K 42.43K 10 2025-09-11 ⚠️

Unlockable veEQUAL

No NFTs are currently ready to unlock.

Pending NFT Unlock: 90 Days

2025-09-11 ⚠️

108 NFTs unlocking • Total: 100.44K tokens

NFT ID Owner True Balance Voting Power
6754 0xEeDC…79F3 41.43K 434.40
108 0x424e…A09d 40.00K 419.45
4635 0x44fA…807C 1.61K 16.84
5230 0x9e62…abB5 900.86 9.45
1346 0x29E0…5A88 847.47 8.89
726 0xaB89…bF10 622.10 6.52
334 0xd90A…A051 500.21 5.25
1458 0xE1B6…47f8 462.38 4.85
1491 0xadfB…F2b2 460.18 4.83
6511 0xbF8c…5995 458.01 4.80
6774 0xbF8c…5995 454.03 4.76
6781 0xbF8c…5995 420.34 4.41
2529 0x9ecD…d0a4 400.00 4.19
4126 0x5D2d…c1a6 400.00 4.19
4128 0x5D2d…c1a6 400.00 4.19
4129 0x5D2d…c1a6 400.00 4.19
4130 0x5D2d…c1a6 400.00 4.19
4131 0x5D2d…c1a6 400.00 4.19
4132 0x5D2d…c1a6 400.00 4.19
4133 0x5D2d…c1a6 400.00 4.19
4134 0x5D2d…c1a6 400.00 4.19
4136 0x5D2d…c1a6 400.00 4.19
4138 0x5D2d…c1a6 400.00 4.19
4139 0x5D2d…c1a6 400.00 4.19
4140 0x5D2d…c1a6 400.00 4.19
4141 0x5D2d…c1a6 400.00 4.19
4143 0x5D2d…c1a6 400.00 4.19
4144 0x5D2d…c1a6 400.00 4.19
4145 0x5D2d…c1a6 400.00 4.19
4146 0x5D2d…c1a6 400.00 4.19
4147 0x5D2d…c1a6 400.00 4.19
4148 0x5D2d…c1a6 400.00 4.19
4150 0x5D2d…c1a6 400.00 4.19
4109 0xbF8c…5995 356.06 3.73
1017 0xBbFb…6506 320.86 3.36
3778 0xCF6d…9B74 270.48 2.84
5286 0x0FB3…0A72 255.19 2.68
6418 0xbF8c…5995 243.03 2.55
1022 0x4a18…dc76 242.71 2.55
6722 0xbF8c…5995 203.18 2.13
6779 0xbF8c…5995 185.09 1.94
4103 0xbF8c…5995 178.04 1.87
4516 0xbF8c…5995 169.36 1.78
3899 0xbF8c…5995 150.93 1.58
6715 0xbF8c…5995 125.93 1.32
1474 0xE1B6…47f8 106.50 1.12
5208 0xD8dc…b9Ff 100.00 1.05
2215 0xE1B6…47f8 66.38 0.70
1488 0xF893…b523 61.85 0.65
4765 0x3931…2F1B 58.16 0.61
1479 0xE1B6…47f8 54.00 0.57
1468 0xE1B6…47f8 54.00 0.57
1477 0xE1B6…47f8 54.00 0.57
2103 0xE1B6…47f8 54.00 0.57
2212 0xE1B6…47f8 54.00 0.57
2213 0xE1B6…47f8 54.00 0.57
2214 0xE1B6…47f8 54.00 0.57
4636 0x1B6f…07E6 49.77 0.52
5164 0x1B6f…07E6 37.14 0.39
2027 0x00f7…6a7C 30.02 0.31
5088 0x164B…3D53 30.00 0.31
6490 0x164B…3D53 30.00 0.31
3873 0x9f21…1072 28.72 0.30
4160 0x9f21…1072 28.72 0.30
4164 0x9f21…1072 28.72 0.30
4790 0x3031…885d 25.56 0.27
6808 0xDEaA…cedF 16.10 0.17
3052 0x7d2C…4d36 14.75 0.15
5190 0x1Ff7…8721 14.55 0.15
5194 0x43A6…9384 7.69 0.08
1839 0x6aC5…21a7 5.98 0.06
5275 0x9e62…abB5 5.48 0.06
6628 0x31d9…D0F3 5.26 0.06
6698 0xC59C…2E2B 5.09 0.05
5214 0xB57E…A53A 4.36 0.05
5213 0x306F…69B8 4.33 0.05
5217 0xfC2E…1BAf 3.53 0.04
5221 0x5423…41C6 3.00 0.03
5228 0x0c7E…b4d9 2.78 0.03
5231 0xdaEA…3Cc1 2.01 0.02
547 0x231D…017c 1.80 0.02
5189 0x0F9b…d404 1.76 0.02
5187 0x582b…E8A5 1.57 0.02
5207 0xb5dF…74C9 1.48 0.02
536 0xf0da…C9ec 1.29 0.01
5210 0xB90d…7C9A 1.23 0.01
5209 0x8F57…b900 1.16 0.01
5202 0x6e09…885d 1.10 0.01
5211 0xF5AA…B8b2 1.06 0.01
5200 0x6a42…A528 1.05 0.01
5218 0x66d1…00b7 1.05 0.01
5205 0xb5ed…03D5 1.04 0.01
5204 0xa99f…D822 1.04 0.01
5206 0xCfC4…171C 1.04 0.01
5220 0xA939…4cD1 1.02 0.01
5199 0x5E4c…3021 1.02 0.01
5201 0x83D9…26D5 1.01 0.01
5215 0x9A74…1409 1.01 0.01
5216 0x563a…e210 1.00 0.01
5198 0x961d…E935 1.00 0.01
5203 0x7B15…D278 1.00 0.01
5212 0x0ff3…f7CA 1.00 0.01
5196 0xFAe2…cB52 0.27 0.00
5223 0x1Fb1…833C 0.23 0.00
5152 0xC256…EF46 0.22 0.00
5219 0xa801…BD94 0.05 0.00
5229 0xD88C…F491 0.01 0.00
5235 0xD88C…F491 0.01 0.00

2025-09-18 ⚠️

44 NFTs unlocking • Total: 25.58K tokens

NFT ID Owner True Balance Voting Power
915 0x5B30…D2F6 15.69K 767.79
6528 0xbF8c…5995 1.45K 71.14
1884 0x44a0…ED17 1.00K 48.95
591 0x41a6…c4dF 909.70 44.53
470 0x71C1…8b86 589.25 28.84
457 0xb889…E7B1 528.45 25.87
869 0xac4D…57a7 500.00 24.47
870 0xac4D…57a7 500.00 24.47
866 0xac4D…57a7 500.00 24.47
864 0xac4D…57a7 500.00 24.47
862 0xac4D…57a7 500.00 24.47
4079 0xac4D…57a7 500.00 24.47
4080 0xac4D…57a7 500.00 24.47
4082 0xac4D…57a7 500.00 24.47
1579 0x1a93…bd06 311.57 15.25
1178 0xc1b9…95A3 197.36 9.66
1940 0x87C0…A065 181.66 8.89
443 0xfFE3…1286 177.95 8.71
1824 0xeAB8…7B91 100.00 4.89
2158 0x1Fba…07BB 100.00 4.89
487 0x71C1…8b86 50.00 2.45
5250 0xA640…B0E7 36.87 1.80
5273 0x8502…a553 29.67 1.45
2115 0x5Eaf…4b44 27.99 1.37
876 0x5EBc…8980 27.43 1.34
4770 0x207f…5635 20.21 0.99
1503 0x9726…8C7D 19.25 0.94
5245 0x8ed6…b42c 18.00 0.88
4965 0xec65…9033 17.99 0.88
3696 0xB417…b98E 17.25 0.84
6738 0xd0E8…026d 13.61 0.67
1817 0xeAB8…7B91 12.10 0.59
1820 0xeAB8…7B91 11.15 0.55
5246 0x4ccb…DE01 9.15 0.45
4621 0x5Eaf…4b44 9.04 0.44
5258 0x84F1…650b 7.14 0.35
5251 0x3837…F927 6.87 0.34
4471 0x5854…c093 5.55 0.27
4862 0x0252…5068 2.00 0.10
2553 0x3A18…b61D 1.36 0.07
1435 0xa2E8…C3a1 1.01 0.05
1682 0x0bb1…8ccc 1.00 0.05
1702 0x4C77…68f9 1.00 0.05
5257 0x0f4f…760C 0.04 0.00

2025-09-25 ⚠️

32 NFTs unlocking • Total: 10.80K tokens

NFT ID Owner True Balance Voting Power
4598 0xC5fd…74F4 2.91K 254.27
1386 0x2D8E…C7DB 1.92K 167.91
5280 0x94e2…6Aa4 1.28K 111.54
5279 0xac4D…57a7 1.00K 87.41
6762 0xa629…E5AB 654.75 57.23
736 0x99cA…4E07 578.54 50.57
6644 0x7760…91C6 480.84 42.03
529 0x16B0…C439 402.89 35.22
1611 0x2217…1425 341.72 29.87
950 0x97Bf…e81a 252.02 22.03
1683 0xECCb…3341 148.12 12.95
5277 0x734e…Ccb2 134.70 11.77
572 0x352b…De3C 105.53 9.22
4954 0xacE4…89Cf 100.94 8.82
1996 0x8da6…8731 82.39 7.20
2998 0x94E0…0b2B 75.35 6.59
1722 0x5a72…8E21 67.71 5.92
969 0x6748…4171 57.67 5.04
6787 0xFe8D…8166 52.24 4.57
4495 0x9ec8…232a 47.48 4.15
5304 0x7e8D…9d38 38.90 3.40
2646 0xFf05…89F7 33.49 2.93
3872 0x9f21…1072 28.72 2.51
5296 0x3128…B680 5.00 0.44
5298 0xD41C…32a3 3.29 0.29
1134 0x511C…994F 2.89 0.25
6596 0x0D7F…40Db 0.90 0.08
5172 0x8da6…8731 0.22 0.02
5284 0x8da6…8731 0.07 0.01
93 0xd11B…17fa 0.01 0.00
94 0xd11B…17fa 0.01 0.00
105 0xd11B…17fa 0.01 0.00

2025-10-02 ⚠️

94 NFTs unlocking • Total: 71.65K tokens

NFT ID Owner True Balance Voting Power
2655 0x17c0…C8Fe 26.00K 3.27K
3565 0x17c0…C8Fe 20.00K 2.52K
2389 0xaC20…ba69 3.86K 485.80
2530 0x9ecD…d0a4 1.37K 172.15
6786 0x8DC4…3205 1.01K 126.72
372 0xf2e4…e3Ce 578.08 72.76
391 0x0Fb7…7eBD 500.44 62.99
5297 0xac4D…57a7 500.00 62.94
4078 0xac4D…57a7 500.00 62.94
4083 0xac4D…57a7 500.00 62.94
2533 0x9ecD…d0a4 400.00 50.35
1832 0x4193…44c7 397.58 50.04
4515 0xac4D…57a7 366.45 46.13
1922 0xdd21…fb2C 348.88 43.91
2179 0x7E45…F77e 264.06 33.24
1902 0x44a0…ED17 252.15 31.74
4989 0xCF64…306E 250.00 31.47
4990 0xCF64…306E 250.00 31.47
4991 0xCF64…306E 250.00 31.47
4992 0xCF64…306E 250.00 31.47
4993 0xCF64…306E 250.00 31.47
4994 0xCF64…306E 250.00 31.47
4995 0xCF64…306E 250.00 31.47
4996 0xCF64…306E 250.00 31.47
4997 0xCF64…306E 250.00 31.47
4998 0xCF64…306E 250.00 31.47
4999 0xCF64…306E 250.00 31.47
5000 0xCF64…306E 250.00 31.47
5001 0xCF64…306E 250.00 31.47
5003 0xCF64…306E 250.00 31.47
5005 0xCF64…306E 250.00 31.47
5008 0xCF64…306E 250.00 31.47
5011 0xCF64…306E 250.00 31.47
5012 0xCF64…306E 250.00 31.47
5014 0xCF64…306E 250.00 31.47
5015 0xCF64…306E 250.00 31.47
5031 0x1611…84a6 250.00 31.47
5032 0x1611…84a6 250.00 31.47
5033 0x1611…84a6 250.00 31.47
5034 0x1611…84a6 250.00 31.47
5035 0x1611…84a6 250.00 31.47
5036 0x1611…84a6 250.00 31.47
5037 0x1611…84a6 250.00 31.47
5038 0x1611…84a6 250.00 31.47
5039 0x1611…84a6 250.00 31.47
5044 0x1611…84a6 250.00 31.47
5046 0x1611…84a6 250.00 31.47
5047 0x1611…84a6 250.00 31.47
5048 0x1611…84a6 250.00 31.47
5051 0x1611…84a6 250.00 31.47
5052 0x1611…84a6 250.00 31.47
5054 0x1611…84a6 250.00 31.47
5055 0x1611…84a6 250.00 31.47
5060 0x1611…84a6 250.00 31.47
5061 0x1611…84a6 250.00 31.47
5063 0x1611…84a6 250.00 31.47
523 0xB643…4da1 231.78 29.17
5123 0xA12e…65Cf 200.00 25.17
5124 0xA12e…65Cf 200.00 25.17
5125 0xA12e…65Cf 200.00 25.17
5126 0xA12e…65Cf 200.00 25.17
5127 0xA12e…65Cf 200.00 25.17
5128 0xA12e…65Cf 200.00 25.17
5129 0xA12e…65Cf 200.00 25.17
5130 0xA12e…65Cf 200.00 25.17
5131 0xA12e…65Cf 200.00 25.17
5132 0xA12e…65Cf 200.00 25.17
5133 0xA12e…65Cf 200.00 25.17
5134 0xA12e…65Cf 200.00 25.17
5135 0xA12e…65Cf 200.00 25.17
5136 0xA12e…65Cf 200.00 25.17
5137 0xA12e…65Cf 200.00 25.17
5138 0xA12e…65Cf 200.00 25.17
5139 0xA12e…65Cf 200.00 25.17
5140 0xA12e…65Cf 200.00 25.17
5141 0xA12e…65Cf 200.00 25.17
5142 0xA12e…65Cf 200.00 25.17
5331 0xA9e9…031a 200.00 25.17
1608 0x6c26…9A0f 119.86 15.09
6590 0xbc1e…d812 79.86 10.05
6561 0x9782…3466 49.24 6.20
5161 0xa629…E5AB 33.17 4.17
554 0x9f21…1072 28.72 3.62
6507 0x1EBe…B2FC 26.40 3.32
6575 0xBB24…acB4 14.86 1.87
1137 0x99F0…05b3 12.71 1.60
1979 0xa09e…e8C7 5.51 0.69
5321 0x16d0…0D95 4.32 0.54
5318 0x91F6…eE8a 2.11 0.27
5320 0x9496…d7c8 1.02 0.13
5314 0x0f4f…760C 0.12 0.02
5335 0xD88C…F491 0.01 0.00
5336 0xD88C…F491 0.01 0.00
5337 0xD88C…F491 0.01 0.00

2025-10-09 ⚠️

39 NFTs unlocking • Total: 26.16K tokens

NFT ID Owner True Balance Voting Power
2542 0x285f…6A75 3.62K 595.20
1879 0xb936…1c8f 3.32K 546.21
1205 0xD74C…e492 2.30K 378.02
1405 0x9c7F…62D9 2.26K 371.47
5334 0xD74C…e492 2.02K 331.23
1363 0xEB45…5d31 1.44K 236.43
496 0x5044…1014 1.08K 177.31
4861 0xD74C…e492 1.08K 177.27
5342 0xac4D…57a7 1.00K 164.33
6815 0xFb1d…00b2 948.64 155.89
2399 0x8923…0d5C 935.39 153.71
6220 0x7eb1…d1F1 844.13 138.72
1230 0xD74C…e492 615.73 101.18
1233 0xD74C…e492 604.74 99.38
1228 0xD74C…e492 483.57 79.47
1226 0xD74C…e492 400.96 65.89
1240 0xD74C…e492 400.72 65.85
1237 0xD74C…e492 400.54 65.82
1222 0xD74C…e492 400.54 65.82
1235 0xD74C…e492 397.08 65.25
1214 0xD74C…e492 338.52 55.63
1718 0x2031…D1Db 275.02 45.19
6655 0xFE2f…0506 263.64 43.32
1366 0xb515…3675 180.08 29.59
303 0x745c…d00b 166.22 27.31
4478 0x5dB4…de44 105.26 17.30
6625 0xFBd3…88b2 91.58 15.05
1786 0x560A…4B6D 64.74 10.64
1755 0xa629…E5AB 32.00 5.26
2045 0x5351…041C 31.62 5.20
4440 0x9f21…1072 28.73 4.72
4928 0x3b30…0896 14.65 2.41
6629 0x31d9…D0F3 5.26 0.86
2184 0x59E3…Ac40 3.79 0.62
6665 0x6269…4FfC 2.27 0.37
5353 0x9fF1…020D 1.04 0.17
3123 0xF0e8…13d4 1.00 0.16
5367 0x4763…2323 0.31 0.05
5346 0x0f4f…760C 0.06 0.01

2025-10-16

52 NFTs unlocking • Total: 12.25K tokens

NFT ID Owner True Balance Voting Power
6777 0xa224…B841 5.94K 1.20K
5195 0x3696…D340 880.71 178.60
1125 0x1a01…8003 800.28 162.29
698 0x4810…1A0e 546.41 110.81
3683 0x33Ae…3e61 527.72 107.02
6724 0x443b…e4E6 517.27 104.90
1901 0x44a0…ED17 500.00 101.40
6560 0x9782…3466 448.67 90.99
256 0x2539…1946 155.42 31.52
2065 0xcB0F…9B79 134.18 27.21
697 0x2253…b8F8 113.69 23.06
2038 0x3B0A…beB3 100.00 20.28
3225 0xb158…60D0 100.00 20.28
3226 0xb158…60D0 100.00 20.28
3227 0xb158…60D0 100.00 20.28
3228 0xb158…60D0 100.00 20.28
3229 0xb158…60D0 100.00 20.28
3230 0xb158…60D0 100.00 20.28
3231 0xb158…60D0 100.00 20.28
3232 0xb158…60D0 100.00 20.28
1578 0x6112…865e 83.77 16.99
4945 0x092C…d04B 81.61 16.55
2429 0x9531…5e18 71.23 14.45
2726 0x57F9…007D 59.05 11.97
5404 0xbC10…dc9B 52.56 10.66
6151 0x57F9…007D 45.29 9.18
452 0x9f21…1072 42.72 8.66
6502 0x57F9…007D 33.83 6.86
6788 0x9582…8E0B 31.87 6.46
4801 0x092C…d04B 31.05 6.30
502 0x131A…5Db0 28.04 5.69
6480 0x57F9…007D 21.93 4.45
4893 0x092C…d04B 21.46 4.35
4799 0x092C…d04B 18.45 3.74
4847 0x092C…d04B 16.40 3.33
4870 0x092C…d04B 15.17 3.08
4798 0x092C…d04B 14.14 2.87
4796 0x092C…d04B 13.06 2.65
4785 0x092C…d04B 13.02 2.64
4838 0x092C…d04B 12.69 2.57
4794 0x092C…d04B 12.60 2.55
4894 0x092C…d04B 12.34 2.50
5386 0x74b6…97dC 11.16 2.26
2422 0x2152…f13b 9.09 1.84
3883 0x138F…F7F3 9.06 1.84
5354 0x531b…8689 8.08 1.64
1937 0x420C…Cc33 6.93 1.41
4720 0x9382…948b 2.49 0.51
4092 0xd84a…a7A5 2.00 0.41
5397 0x1bDe…17fa 1.00 0.20
5399 0xE980…64C0 1.00 0.20
5380 0x0f4f…760C 0.08 0.02

2025-10-23

425 NFTs unlocking • Total: 1.89K tokens

NFT ID Owner True Balance Voting Power
1648 0x7e46…1e01 729.66 176.03
2524 0x7883…C387 576.62 139.11
756 0xBc62…6DE3 179.56 43.32
1072 0x441c…Aea2 100.06 24.14
3316 0x0cB3…73d5 73.10 17.64
5393 0x4eb3…D8C0 50.00 12.06
4473 0x9f21…1072 42.72 10.31
6530 0x3C75…a0e6 30.13 7.27
725 0x33A2…1da5 16.88 4.07
1679 0x787e…8b48 8.29 2.00
5903 0x7d1B…3682 7.29 1.76
5702 0x74cb…a327 5.59 1.35
5718 0xFe36…eEa3 4.86 1.17
5910 0xF972…C3c0 3.01 0.73
5429 0x91F6…eE8a 2.91 0.70
5666 0x259D…452E 2.01 0.48
5637 0x2D5A…4d99 1.94 0.47
5494 0x72A2…149A 1.92 0.46
5947 0x0b9d…aF00 1.72 0.42
5943 0x473f…fD3C 1.40 0.34
1660 0xD0D7…6505 1.17 0.28
5619 0xF91F…d317 1.08 0.26
5413 0x2697…7Aa9 1.04 0.25
2384 0x4bd7…C4e8 1.03 0.25
5420 0xeAB2…ab4F 1.00 0.24
5844 0x6E4a…6F17 1.00 0.24
5885 0x2b63…F89F 1.00 0.24
5893 0x5a61…00Fb 0.99 0.24
5491 0x95a4…3CcE 0.78 0.19
5703 0x432C…4293 0.75 0.18
5960 0x52Ef…3f5D 0.68 0.16
5495 0x29E6…D039 0.66 0.16
5896 0x928E…B845 0.58 0.14
5737 0xdDdA…3681 0.56 0.13
5719 0x929C…9c63 0.54 0.13
5926 0x7B8f…644c 0.54 0.13
5895 0xa817…EECC 0.54 0.13
5704 0xdD53…B5dF 0.53 0.13
5857 0x4dCc…B90C 0.53 0.13
5863 0xbE17…419f 0.51 0.12
5488 0xf757…A507 0.50 0.12
5783 0xc022…F958 0.50 0.12
5814 0x4578…86F4 0.49 0.12
5472 0x71DB…2943 0.47 0.11
5502 0x5ade…521C 0.46 0.11
5490 0x6b14…8e2a 0.46 0.11
5842 0x8027…a9B8 0.46 0.11
5716 0x6454…9e38 0.44 0.11
5447 0x1292…a820 0.42 0.10
5441 0xD4bc…2621 0.40 0.10
5450 0xf643…fCA1 0.40 0.10
5644 0xB33F…F86A 0.39 0.10
5452 0x0687…5837 0.39 0.09
5937 0xA069…5E2F 0.38 0.09
5467 0x94E2…1183 0.36 0.09
5557 0xd498…863E 0.35 0.08
5538 0x9221…04a5 0.34 0.08
5830 0xb352…3552 0.32 0.08
5605 0x4FCE…Ff9a 0.31 0.08
5599 0xAae1…5a50 0.31 0.08
5794 0x2f0D…45EC 0.30 0.07
5567 0x9cE5…4477 0.30 0.07
5859 0xB3c3…084e 0.30 0.07
5669 0x2ecf…3Add 0.28 0.07
5911 0xedf8…4480 0.27 0.07
5892 0x87eF…6e5c 0.27 0.07
5874 0xF497…9DCa 0.27 0.06
5861 0x6BFc…F01A 0.27 0.06
5860 0xc526…2730 0.27 0.06
5856 0x6E4d…2133 0.26 0.06
5819 0xD26b…0cF4 0.26 0.06
5419 0x6478…A658 0.26 0.06
5800 0xBe72…3EEf 0.25 0.06
5777 0x5573…430a 0.25 0.06
5672 0xF763…eC75 0.25 0.06
5677 0xb6d3…Eb63 0.25 0.06
5699 0x71eD…5aea 0.24 0.06
5799 0xb66e…04D7 0.24 0.06
5807 0xeD3e…78F0 0.24 0.06
5780 0x3d6b…e87c 0.24 0.06
5785 0x42A9…4894 0.24 0.06
5797 0x8f36…dCCD 0.24 0.06
5802 0x6439…da6F 0.24 0.06
5553 0x91D6…2D94 0.24 0.06
5543 0x63D9…34D9 0.24 0.06
5466 0x58d5…8B98 0.24 0.06
5517 0xDA28…1493 0.24 0.06
5600 0xd365…455c 0.24 0.06
5614 0x8F79…705C 0.23 0.06
5616 0x6d9E…7000 0.23 0.06
5617 0x75E7…aa96 0.23 0.06
5509 0x2710…3647 0.23 0.06
6123 0x33De…8FfF 0.23 0.06
5823 0xa30C…589b 0.22 0.05
5824 0xa30C…589b 0.22 0.05
5552 0xB7cD…14F5 0.22 0.05
5457 0x3198…b870 0.21 0.05
5784 0x881F…11ad 0.21 0.05
5493 0x288A…04A1 0.20 0.05
5927 0x4608…15bb 0.20 0.05
5532 0x829C…8F95 0.20 0.05
5849 0xFa37…3FCC 0.19 0.05
5642 0xc5C8…3AA6 0.18 0.04
5736 0x8C0f…751d 0.18 0.04
5598 0xCd78…A535 0.18 0.04
5593 0xFAC2…6D95 0.18 0.04
5689 0x3928…95ca 0.18 0.04
5726 0x29df…f724 0.17 0.04
5867 0x1Fb1…833C 0.16 0.04
5487 0xba13…fB3C 0.16 0.04
5950 0xC5Ca…75CE 0.15 0.04
1666 0x4EdB…E9A0 0.15 0.04
1673 0x4e2F…4D1a 0.15 0.04
5485 0x4f2E…8F44 0.14 0.03
5415 0x06fd…E59a 0.14 0.03
5928 0x694a…A726 0.14 0.03
5933 0x2fF4…Bf2c 0.13 0.03
5880 0xba8b…93FD 0.13 0.03
4376 0x29E6…D039 0.13 0.03
5707 0x9589…c23E 0.12 0.03
5658 0xD596…0c75 0.12 0.03
5786 0x60e6…8710 0.12 0.03
5675 0x8715…1326 0.12 0.03
5537 0xCbd8…9e66 0.12 0.03
5741 0x4a93…F98c 0.12 0.03
5745 0xa10e…2358 0.12 0.03
5742 0x06fC…4cfE 0.12 0.03
5746 0x2a1D…63D1 0.12 0.03
5743 0x491b…e039 0.12 0.03
5744 0xfeaa…Ba6B 0.12 0.03
5601 0x969e…490e 0.12 0.03
5706 0xB459…A7CF 0.11 0.03
5482 0x1Bf2…636e 0.10 0.02
5474 0xa1a2…68d1 0.10 0.02
5478 0x6aB8…8690 0.10 0.02
5480 0x731A…e062 0.10 0.02
5595 0x47d4…F647 0.10 0.02
5831 0xB7d8…32d7 0.10 0.02
5850 0xD50D…1A94 0.10 0.02
5925 0x56eD…417a 0.10 0.02
5792 0xB19F…1E42 0.10 0.02
5686 0x5c08…c678 0.09 0.02
5875 0xFAe2…cB52 0.09 0.02
5623 0x43Fb…Ef33 0.09 0.02
5499 0xE98f…BCFB 0.08 0.02
5588 0xeEb5…7A5e 0.08 0.02
5410 0x0f4f…760C 0.08 0.02
5638 0xdc67…7FBD 0.08 0.02
5685 0x8bD8…8cf7 0.08 0.02
5548 0xd694…E9CB 0.08 0.02
5940 0x86d5…c896 0.08 0.02
5687 0xF00d…9D21 0.08 0.02
5952 0xa21b…64B5 0.08 0.02
5515 0xFc0C…D3a9 0.08 0.02
5700 0x51a5…9957 0.08 0.02
5701 0x51a5…9957 0.08 0.02
5508 0x5FB5…D702 0.07 0.02
5444 0x6E59…51fb 0.07 0.02
5656 0xB1a9…12CA 0.07 0.02
5939 0x60Cd…Cd4D 0.07 0.02
5752 0xc1B5…7BEB 0.07 0.02
5751 0x6B0F…d5e1 0.07 0.02
5748 0x2f5f…6721 0.07 0.02
5749 0x476F…5f77 0.07 0.02
5753 0xcA97…81B8 0.07 0.02
5750 0xcE67…BC21 0.07 0.02
5639 0xe615…A081 0.07 0.02
